By: Carlos Marcano (@camarcano)
The previous times I’ve written about Mr. Dick Allen I’ve been full of rage, to put it mildly. Not against Mr. Allen, of course, but against those that have had the responsibility to vote for the players that would be inducted into the Hall of Fame, let it be via the direct ballots or by any of the committees that work for those not elected in the former.
A blinding rage, that’s how I would describe it, honestly. In my mind, in my thought process, I can’t fathom nor understand why Mr. Allen wasn’t inducted before his death, and even after it. And I still have it in me, but I’ve decided to just celebrate his prowess on the field and out of it, to outlive tough times and opponents, to the point of turning into one of the best sluggers that our favorite game has ever seen. So today, I want you to join me in the splendid numbers that Mr. Dick Allen left as part of his legacy in this world.
Mr. Allen played from 1963 (only 10 games that year) through 1977 (only 142 games in his last three seasons) in a career that by, all accounts, was shortened because of the circumstances he endured. Still, for instance, I have two numbers for you: 155 and 3.
155
That’s the calculated wRC+ for his complete career; it means that he was 55% better at creating runs than the average player during that span, after accounting for the era, league and ballpark. This is just one of the initial numbers, but it is one that should blow your mind because…
3
Or better said, third. That’s the place he ranks during his whole career (1963-1977) among his peers (minimum, 2000 plate appearances) in said wRC+ rankings. The first two guys on that list? Some fellows called Mickey Mantle and Frank Robinson. Actually, let’s look at the top 15 players in wRC+ for that period:
Rank | Name | PA | wRC+ |
1 | Mickey Mantle | 2708 | 158 |
2 | Frank Robinson | 7250 | 155 |
3 | Dick Allen | 7314 | 155 |
4 | Hank Aaron | 8072 | 153 |
5 | Willie Mays | 5830 | 152 |
6 | Willie McCovey | 7614 | 152 |
7 | Reggie Jackson | 6220 | 150 |
8 | Roberto Clemente | 5837 | 147 |
9 | Willie Stargell | 7680 | 146 |
10 | Harmon Killebrew | 7065 | 144 |
11 | Frank Howard | 5983 | 144 |
12 | Mike Schmidt | 3215 | 143 |
13 | Joe Morgan | 7822 | 142 |
14 | Carl Yastrzemski | 9666 | 141 |
15 | Gene Tenace | 3595 | 139 |
Out of the 15 players in this chart, there are only 3 that have not been inducted to the HOF: Frank Howard, Gene Tenace and Mr. Allen. And the former are placed in the final spots, more than 10 points behind him.
Here is another number…
156
That’s his career OPS+. OPS means On-base percentage Plus Slugging, a quick’n’dirty but extremely effective metric to measure the offensive part of a player’s game. The plus at the end, as with wRC+, means that the result is adjusted for era, park, and league, and normalized to mean that 100 would be the average hitter, so Mr. Allen was a whopping 56% better in OPS during his career than said average player. To give you an idea of how crazy this is, let’s look at the all-time leaders in OPS+ (min. 6000 plate appearances).
Rk | Player | PA | OPS+ |
1 | Babe Ruth | 10626 | 206 |
2 | Ted Williams | 9792 | 191 |
3 | Barry Bonds | 12606 | 182 |
4 | Lou Gehrig | 9665 | 179 |
5 | Mike Trout | 6159 | 176 |
6 | Rogers Hornsby | 9481 | 175 |
7 | Mickey Mantle | 9910 | 172 |
8 | Dan Brouthers | 7691 | 171 |
9 | Ty Cobb | 13103 | 168 |
10 | Jimmie Foxx | 9677 | 163 |
11 | Mark McGwire | 7660 | 163 |
12 | Stan Musial | 12721 | 159 |
13 | Hank Greenberg | 6098 | 159 |
14 | Johnny Mize | 7372 | 158 |
15 | Tris Speaker | 12020 | 158 |
16 | Dick Allen | 7315 | 156 |
17 | Frank Thomas | 10075 | 156 |
18 | Willie Mays | 12545 | 155 |
19 | Joe DiMaggio | 7672 | 155 |
20 | Mel Ott | 11347 | 155 |
21 | Henry Aaron | 13941 | 155 |
22 | Manny RamÃrez | 9774 | 154 |
23 | Frank Robinson | 11744 | 154 |
24 | Roger Connor | 8847 | 153 |
25 | Ed Delahanty | 8402 | 152 |
26 | Honus Wagner | 11766 | 151 |
27 | Nap Lajoie | 10471 | 150 |
This is probably one of the most loaded lists of baseball superstars, in which only a few of the players in it aren’t in the HoF and that’s because of non-field performance related issues, mostly. Just like Mr. Allen.
Dave Winfield, Andre Dawson, Ryne Sandberg, Tony Pérez, Billy Williams, Hank Greenberg
Do you know what these fine gentlemen have in common?
For starters, they are all Hall of Fame inductees, belonging to one of the most exclusive clubs in the world, and very deservingly.
Do you know what else they have in common?
They all have a smaller fWAR than the 61.3 that Mr. Allen produced over his career. And if you measure it by bWAR you could add the names Kirby Puckett and Ralph Kiner to that list.
If you prefer more traditional stats, you can be sure that during the time he played, the analysis that led to receiving any accolade in baseball was mostly traditional stats oriented. In that regard, even after being pretty much maligned by precisely those in charge of granting the awards, Mr. Allen was able to, through his outstanding displays with the bat, achieve being the 1964 N.L. Rookie of the Year, 7-time All-Star, and the 1972 A.L. MVP. That’s a lot of black ink there for him, in my opinion.
Oh, by the way, he also led the league in homers. Twice.
.292/.378/.534
That’s Mr. Allen’s career batting average/ on-base percentage / slugging line, which is great but it’s even greater if we realize that…
Only 27…
…players during more than 100 years of game have produced a line of at least .290/.375/.530 in a minimum of 7000 plate appearances. 27!
For your curiosity, here is that list:
Rk | Player | OPS+ | PA | BA | OBP | SLG |
1 | Babe Ruth | 206 | 10626 | .342 | .474 | .690 |
2 | Ted Williams | 191 | 9792 | .344 | .482 | .634 |
3 | Barry Bonds | 182 | 12606 | .298 | .444 | .607 |
4 | Lou Gehrig | 179 | 9665 | .340 | .447 | .632 |
5 | Rogers Hornsby | 175 | 9481 | .358 | .434 | .577 |
6 | Mickey Mantle | 172 | 9910 | .298 | .421 | .557 |
7 | Jimmie Foxx | 163 | 9677 | .325 | .428 | .609 |
8 | Stan Musial | 159 | 12721 | .331 | .417 | .559 |
9 | Johnny Mize | 158 | 7372 | .312 | .397 | .562 |
10 | Dick Allen | 156 | 7315 | .292 | .378 | .534 |
11 | Frank Thomas | 156 | 10075 | .301 | .419 | .555 |
12 | Willie Mays | 155 | 12545 | .301 | .384 | .557 |
13 | Joe DiMaggio | 155 | 7672 | .325 | .398 | .579 |
14 | Mel Ott | 155 | 11347 | .304 | .414 | .533 |
15 | Manny Ramírez | 154 | 9774 | .312 | .411 | .585 |
16 | Frank Robinson | 154 | 11744 | .294 | .389 | .537 |
17 | Jeff Bagwell | 149 | 9431 | .297 | .408 | .540 |
18 | Lance Berkman | 144 | 7814 | .293 | .406 | .537 |
19 | Mike Piazza | 143 | 7745 | .308 | .377 | .545 |
20 | Larry Walker | 141 | 8030 | .313 | .400 | .565 |
21 | Álex Rodríguez | 140 | 12207 | .295 | .380 | .550 |
22 | Vladimir Guerrero | 140 | 9059 | .318 | .379 | .553 |
23 | Duke Snider | 140 | 8237 | .295 | .380 | .540 |
24 | Chuck Klein | 137 | 7172 | .320 | .379 | .543 |
25 | Earl Averill | 133 | 7221 | .318 | .395 | .534 |
26 | Todd Helton | 133 | 9453 | .316 | .414 | .539 |
27 | Al Simmons | 133 | 9520 | .334 | .380 | .535 |
Dick Allen was a man that was forced to be larger than life out of the ballpark when he only wanted to be that between the chalk lines. He was mistreated by many, but he is fondly remembered as one of the greatest by many more. Let’s hope the members of The Golden Days Era Committee make things right when they consider candidates in 2026 for the 2027 induction and, finally, enshrine him in the place he has always belonged to.
Totally agree, Dick Allen is a HOF’er. Hope this is done soon